| reference / title: | ch2204 / beautiful stone cottage with courtyard garden | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| main image: | |||||||||||
|
|||||||||||
| price: |
137,850euros including
agency and notaires fees. click for live conversion rates with HIFX |
||||||||||
| availability: | for sale | ||||||||||
| our view: | This is a beautiful detached stone cottage with large courtyard garden. The home is beautifully presented and totally ready to move into. There is a large farmhouse kitchen/dining room with insert fireplace, large lounge with wood burning stove, upstairs to the mezzanine and two bedrooms. The shower room is downstairs, upstairs there is a loo with wash hand basin. From the lounge, a door opens onto a covered terrace. The courtyard is beautifully planted with flowers and shrubs, a vine creeps across the property. The property is located in a small medieval village not far from the town of Mansle. |
||||||||||
| living area : | 110 m2 | ||||||||||
| outbuildings : | stone shed, covered terrace | ||||||||||
| beds / baths : | 2 / 1 | ||||||||||
| plot size: | 325 m2 | ||||||||||
| heating /sanitation: | Fires & Inserts / fosse | ||||||||||
| water / elec: | mains / mains | ||||||||||
| location | hamlet | ||||||||||
| area / department | mansle / Charente | ||||||||||
| bed sizes: | 2x15 m2 | ||||||||||
| kitchen size: | 30 m2 | ||||||||||
| lounge size: | 30 m2 | ||||||||||
| dining size: | - m2 | ||||||||||
| bathroom size: | 6 m2 | ||||||||||
| utility: | - m2 | ||||||||||
| attic size: | - m2 | ||||||||||
| cellar size: | - m2 | ||||||||||
| other: | mezzanine - 12 / wc - 3 m2 | ||||||||||
| comments: | beautiful stone cottage, well worth a visit. | ||||||||||
| page functions: |
|
||||||||||
| disclaimer: | all information
is believed to be correct at the time of processing, please check with us if you have specific requirements. room sizes are approx. please take your own measurements. |
||||||||||
| http://www.nord-charente-homes.com/housedetails.php?refno=ch2204 | |||||||||||











