| reference / title: | ch2344 / mill house with original mill and land of around six acres | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| main image: | |||||||||||
|
|||||||||||
| price: |
250,400euros including
agency and notaires fees. click for live conversion rates with HIFX |
||||||||||
| availability: | for sale | ||||||||||
| our view: | This mill house has been renovated and offers comfortable accommodation on two floors with the potential of converting the attic if required. Attached to the house is the mill which offers 70m2 on three floors, This gives the potential to generate electricity. Water flow past the mill is well regulated and at the mill there is 4 to 5 meter head to exploit. A turbine is already in place, the turbine used to generate electricity for the whole hamlet. The property comes with about 6 acres of land, ideal for horses, located on the other side of the mill stream and accessed via a private footbridge, the drive is shared with one other property, but the mill is completely private. | ||||||||||
| living area : | 120 m2 | ||||||||||
| outbuildings : | hanger | ||||||||||
| beds / baths : | 3 / 1 | ||||||||||
| plot size: | 25357 m2 | ||||||||||
| heating /sanitation: | Fires & Inserts / fosse | ||||||||||
| water / elec: | mains / mains | ||||||||||
| location | hamlet | ||||||||||
| area / department | lesterps / Charente | ||||||||||
| bed sizes: | 1x21, 1x17, 1x8 m2 | ||||||||||
| kitchen size: | - m2 | ||||||||||
| lounge size: | 57 m2 | ||||||||||
| dining size: | - m2 | ||||||||||
| bathroom size: | 14 m2 | ||||||||||
| utility: | - m2 | ||||||||||
| attic size: | 60 m2 | ||||||||||
| cellar size: | - m2 | ||||||||||
| other: | hanger / mill 3 x 70 m2 | ||||||||||
| comments: | a superb location for this idyllic property. | ||||||||||
| page functions: |
|
||||||||||
| disclaimer: | all information
is believed to be correct at the time of processing, please check with us if you have specific requirements. room sizes are approx. please take your own measurements. |
||||||||||
| http://www.nord-charente-homes.com/housedetails.php?refno=ch2344 | |||||||||||











