| reference / title: | ch2404 / three bed house, with garden, garage and second house | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| main image: | |||||||||||
|
|||||||||||
| price: |
80,800euros including
agency and notaires fees. click for live conversion rates with HIFX |
||||||||||
| availability: | for sale | ||||||||||
| our view: | REDUCED - The garden path takes you past the vegetable plot, garage, pretty garden and up to the front door, inside the downstairs is all one open plan room with fitted kitchen and fireplace. Upstairs there are three good sized bedrooms, the bathroom is downstairs. Attached to the cottage is a second house which could be used to enlarge the excising accommodation. This cottage is situated a couple of kilometers from Champagne Mouton in a hamlet location. Champagne Mouton has a small super market, bank, schools, bakery, bar, post office and a twice weekly market. | ||||||||||
| living area : | 100 m2 | ||||||||||
| outbuildings : | garage, second house | ||||||||||
| beds / baths : | 3 / 1 | ||||||||||
| plot size: | 618 m2 | ||||||||||
| heating /sanitation: | Fires & Inserts / fosse | ||||||||||
| water / elec: | mains / mains | ||||||||||
| location | hamlet | ||||||||||
| area / department | champagne mouton / Charente | ||||||||||
| bed sizes: | 2x16 m2 | ||||||||||
| kitchen size: | 55 m2 | ||||||||||
| lounge size: | - m2 | ||||||||||
| dining size: | - m2 | ||||||||||
| bathroom size: | 10 m2 | ||||||||||
| utility: | - m2 | ||||||||||
| attic size: | - m2 | ||||||||||
| cellar size: | tbc m2 | ||||||||||
| other: | garage - 24, / - m2 | ||||||||||
| comments: | interesting property, great holiday home. classe energie - DPE E 397 CO2 12 | ||||||||||
| page functions: |
|
||||||||||
| disclaimer: | all information
is believed to be correct at the time of processing, please check with us if you have specific requirements. room sizes are approx. please take your own measurements. |
||||||||||
| http://www.nord-charente-homes.com/housedetails.php?refno=ch2404 | |||||||||||











